<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Mapping people, money, and land through airports</title>
	<atom:link href="http://quoderat.megginson.com/2009/01/30/mapping-people-money-and-land-through-airports/feed/" rel="self" type="application/rss+xml" />
	<link>http://quoderat.megginson.com/2009/01/30/mapping-people-money-and-land-through-airports/</link>
	<description>Open information and technology.</description>
	<lastBuildDate>Mon, 05 Dec 2011 09:40:58 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: trading</title>
		<link>http://quoderat.megginson.com/2009/01/30/mapping-people-money-and-land-through-airports/#comment-2071</link>
		<dc:creator><![CDATA[trading]]></dc:creator>
		<pubDate>Tue, 02 Jun 2009 17:21:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.megginson.com/blogs/quoderat/?p=237#comment-2071</guid>
		<description><![CDATA[OHH Some very interesting and insightful thoughts. I like this.]]></description>
		<content:encoded><![CDATA[<p>OHH Some very interesting and insightful thoughts. I like this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Cowan</title>
		<link>http://quoderat.megginson.com/2009/01/30/mapping-people-money-and-land-through-airports/#comment-2070</link>
		<dc:creator><![CDATA[John Cowan]]></dc:creator>
		<pubDate>Fri, 30 Jan 2009 19:16:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.megginson.com/blogs/quoderat/?p=237#comment-2070</guid>
		<description><![CDATA[Granted that Amtrak is pretty awful, it does have a uniquely difficult job: to serve a nation that is both large in area and with a widely distributed and wealthy population.  Canada has dense population only along a single strip, and Australia along two strips, so trains serve them well, as do trains along the U.S. Pacific Slope and the Northeast Corridor.  Outside those areas and between them, people pretty much have to fly if they don&#039;t want to drive.]]></description>
		<content:encoded><![CDATA[<p>Granted that Amtrak is pretty awful, it does have a uniquely difficult job: to serve a nation that is both large in area and with a widely distributed and wealthy population.  Canada has dense population only along a single strip, and Australia along two strips, so trains serve them well, as do trains along the U.S. Pacific Slope and the Northeast Corridor.  Outside those areas and between them, people pretty much have to fly if they don&#8217;t want to drive.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

